2009 Regional Event Scores


Scoring: 
    1st Place  = 1 Point
    2nd Place = 2 Points
    3rd Place = 3 Points
    4th Place = 4 Points
    5th Place = 5 Points
    6th Place = 6 Points
    7th Place = 7 Points
    8th Place = 8 Points
    9th Place = 9 Points
   10th Place = 10 Points
     nth Place = n Points

Middle School Scoring:

Last Place = 3 points (ties allowed)
Did Not Show (DNS) = 4 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 5 points (ties allowed)

High School Scoring:

Last Place = 20 points (ties allowed)
Did Not Show (DNS) = 21 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 22 points (ties allowed)


Division B School ID Rank Total Points Amphibians and Reptiles Anatomy Bio-Process Skills Crave the Wave Disease Detectives Dynamic Planet Ecology Elevated Bridge Environmental Chemistry Experimental Design Fossils Meterology Pentathlon Physical Science Lab Picture This Reach for the Stars Road Scholars Robo-Cross Science Crime Busters Scrambler Trajectory Wright Stuff Write It, Do It
Challenger School - Ardenwood B-01 1 38 1 3 1 1 1 2 1 2 2 2 1 2 1 3 2 1 1 1 2 1 2 3 3
MISSION SAN JOSE ELEMENTARY SCHOOL B-02 3 49 3 1 3 3 2 1 3 3 3 3 3 1 3 2 3 2 2 3 3 2 1 1 1
Challenger School Ardenwood - Team 2 B-03 2 45 2 2 2 2 3 3 2 1 1 1 2 3 2 1 1 3 3 2 1 3 3 2 2
                                                     
Number of Schools 3                                                  
Division C                                                    
School School ID     Astronomy Cell Biology Chemistry Lab Disease Detectives Dynamic Planet Ecology Egg-o-naut Electric Vehicle Elevated Bridge Environmental Chemistry Experimental Design  Forensiocs Fossils Health Science Herpetology Its About Time Junkyard Challenge Physics Lab Picture This Remote Sensing Tech Trek Trajectory Write It, Do It
Santa Teresa High School C-01 11 240 14 9 13 15 14 16 11 12 11 15 12 14 10 5 3 7 7 15 16 6 13 10 6
Los Gatos High School C-02 19 462 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
Los Gatos High School C-02-Alpha 19 462 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
Milpitas High School C-03 16 304 15 15 4 16 7 17 3 21 21 14 8 1 15 16 14 21 10 17 9 15 9 21 16
Milpitas High School Team 2 C-04 10 221 5 17 8 9 16 18 4 5 7 12 15 8 6 11 15 21 4 9 12 5 6 11 5
Mission San Jose High School C-05 1 83 6 5 3 1 3 9 2 1 4 4 2 6 1 2 4 12 1 2 2 2 2 1 14
Mission San Jose High School C-06 4 161 7 7 5 5 5 14 5 11 10 3 11 10 2 1 13 5 11 14 3 4 14 2 9
Mission San Jose High School C-07 5 169 1 4 11 11 9 7 6 8 6 6 1 13 8 10 2 4 21 7 10 7 5 21 4
Foothill High School Gold Team C-08 6 174 2 2 10 14 11 13 14 10 1 1 4 2 13 4 7 8 8 4 5 14 8 6 15
Foothill High School Blue Team C-09 8 211 9 16 7 13 15 15 8 9 3 7 7 11 14 15 11 11 9 3 8 10 10 3 8
Gunn High School C-10 3 160 13 3 6 10 6 8 13 4 9 5 6 7 7 9 8 10 2 6 4 13 3 4 11
Gunn High School Team 2 C-11 17 382 21 14 21 4 12 12 21 21 21 10 13 5 21 21 12 21 21 11 21 21 21 21 21
Palo Alto High School C-12 2 89 4 1 2 3 1 1 12 13 5 2 9 12 3 3 1 1 3 5 1 1 1 5 12
Palo Alto High School C-13 14 252 8 6 12 6 10 2 21 21 21 8 5 3 12 14 5 6 21 13 14 8 15 21 3
Pacific Collegiate School C-14 15 297 11 10 14 21 21 4 1 6 21 13 10 16 21 13 21 21 6 10 15 12 12 21 13
Las Lomas High School C-15 7 184 10 12 1 17 4 5 9 3 2 17 21 15 11 7 6 3 5 8 7 21 7 7 1
Lynbrook High C-16 9 220 3 8 9 2 2 3 21 21 21 11 3 9 5 8 9 21 21 1 13 3 4 21 10
Las Lomas High School C-17 12 241 12 11 15 12 8 6 10 2 8 16 21 17 9 12 10 9 21 16 6 11 11 8 7
Amador Valley High School C-18 13 250 21 13 16 7 13 11 7 7 21 9 14 4 4 6 21 2 12 12 17 9 17 9 2
Amador Valley High School C-18-Alpha 18 420 21 21 21 8 21 10 21 21 21 21 21 21 21 21 21 21 21 18 11 21 16 21 21
      0                                              
Number of Schools 20